Game Details

Share Central AAA PeeWee 3 @ TriCom AAA PeeWee 6Date: Saturday March 18, 2017 @ 10:00 am - 12:00 pm
Location:
Danny Cleary Community Centre| Central AAA PeeWee | 0 |
3 |
0 |
0 |
3 | | TriCom AAA PeeWee | 1 |
3 |
2 |
0 |
6 |
| |
| 11:08 | TriCom AAA PeeWee | 11 Braeden Walsh (Power Play) Assisted by: 18 Babcock, 7 Dyke |
|
| 0:01 | Central AAA PeeWee | 21 Cole Troke Unassisted |
| 5:39 | TriCom AAA PeeWee | 12 Liam Kelly Assisted by: 96 Molloy |
| 9:59 | TriCom AAA PeeWee | 15 Liam Marshall (Power Play) Assisted by: 7 Dyke, 11 Walsh |
| 11:21 | TriCom AAA PeeWee | 7 Jaden Dyke Assisted by: 10 Hiscock |
| 13:40 | Central AAA PeeWee | 22 Liam Ryan Assisted by: 5 Robinson, 8 Walsh |
| 14:51 | Central AAA PeeWee | 97 Alexander Kelloway Assisted by: 19 Casey, 7 Green |
|
| 0:41 | TriCom AAA PeeWee | 18 Travis Babcock Unassisted |
| 7:02 | TriCom AAA PeeWee | 15 Liam Marshall Assisted by: 7 Dyke |
|
| 2:54 | TriCom AAA PeeWee | 14 Wagner Slashing 2 minutes |
| 12:10 | Central AAA PeeWee | 9 Canning Hooking 2 minutes |
|
| 3:16 | Central AAA PeeWee | 65 Leonard Holding 2 minutes |
| 10:38 | Central AAA PeeWee | 10 Wall Tripping 2 minutes |
|
| 1:17 | TriCom AAA PeeWee | 0 Minor Too Many Men 2 minutes |
| 3:18 | TriCom AAA PeeWee | 3 Baker Cross-Checking 2 minutes |
| 12:51 | Central AAA PeeWee | 22 Ryan Hooking 2 minutes |
|
TriCom AAA PeeWee
| 7 | Dyke, Jaden | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 15 | Marshall, Liam | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 18 | Babcock, Travis | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Walsh, Braeden | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 12 | Kelly, Liam | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Hiscock, Reegan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 96 | Molloy, Connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Butt, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | McGuire, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Baker, Riley | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Hawkins, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Noonan, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Payne, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Randell, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Wagner, Mitchell | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Central AAA PeeWee
| 21 | Troke, Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 97 | Kelloway, Alexander | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Ryan, Liam | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 19 | Casey, Nathan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Robinson, Noah | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Walsh, Noah | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Green, Alex | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Boone, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Noel, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Canning, Michael | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Hicks, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | King, Braeden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Leonard, Keegan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 71 | Sargent, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wall, Ian | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|