Game Details

Share TriPen AAA PeeWee 1 @ St. John's AAA PeeWee 2Date: Friday March 17, 2017 @ 1:00 pm - 3:00 pm
Location:
Danny Cleary Community Centre| TriPen AAA PeeWee | 0 |
0 |
1 |
0 |
1 | | St. John's AAA PeeWee | 0 |
0 |
2 |
0 |
2 |
| |
| No Scoring |
|
| No Scoring |
|
| 6:32 | TriPen AAA PeeWee | 10 Christian Reardon (Power Play) Unassisted |
| 7:36 | St. John's AAA PeeWee | 9 James Stamp Assisted by: 15 Cuza |
| 9:05 | St. John's AAA PeeWee | 91 Liam Bridger Assisted by: 43 Chafe |
|
| 2:15 | St. John's AAA PeeWee | 17 Wright Unsportsmanlike Conduct 2 minutes |
| 6:35 | TriPen AAA PeeWee | 11 Sparkes Unsportsmanlike Conduct 2 minutes |
|
| 3:45 | St. John's AAA PeeWee | 44 Ryder Tripping 2 minutes |
|
| 2:41 | St. John's AAA PeeWee | 9 Stamp Hooking 2 minutes |
| 7:04 | St. John's AAA PeeWee | 11 Walsh Body Checking 2 minutes |
| 13:23 | TriPen AAA PeeWee | 22 Green Tripping 2 minutes |
| 13:52 | TriPen AAA PeeWee | 16 Park Body Checking 2 minutes |
|
St. John's AAA PeeWee
| 91 | Bridger, Liam | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Stamp, James | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 43 | Chafe, Thomas | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Cuza, Logan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Walsh, Charles | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | Barrington, Anna Marie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Butler, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cahill, Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cook, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Edwards, Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Fallows, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ryder, Stephen | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 67 | Veitch, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Whitten, Ronan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Wright, Owen | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
TriPen AAA PeeWee
| 10 | Reardon, Christian | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Fowler, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Green, Adrian | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 84 | Laundry, Damian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sparkes, Owen | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Byrne, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Butler, Jonathon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Crosbie, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jefford, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Kennedy, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mugford, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Park, John | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 77 | Pike, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Rowe, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Tucker, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|