Game Details

Share Western AAA PeeWee 3 @ Central AAA PeeWee 5Date: Friday March 17, 2017 @ 10:00 am - 12:00 pm
Location:
Danny Cleary Community Centre| Western AAA PeeWee | 0 |
3 |
0 |
0 |
3 | | Central AAA PeeWee | 2 |
2 |
1 |
0 |
5 |
| |
| 1:46 | Central AAA PeeWee | 71 Evan Sargent Assisted by: 8 Walsh, 10 Wall |
| 6:56 | Central AAA PeeWee | 7 Alex Green Assisted by: 97 Kelloway |
|
| 0:07 | Central AAA PeeWee | 19 Nathan Casey Assisted by: 97 Kelloway |
| 0:09 | Western AAA PeeWee | 9 Joshua Hann Assisted by: 0 Minor |
| 5:39 | Western AAA PeeWee | 19 Jonathan Kettle Assisted by: 16 Caines, 9 Hann |
| 6:38 | Central AAA PeeWee | 8 Noah Walsh (Power Play) Assisted by: 5 Robinson, 21 Troke |
| 12:43 | Western AAA PeeWee | 9 Joshua Hann Assisted by: 16 Caines |
|
| 10:25 | Central AAA PeeWee | 97 Alexander Kelloway Unassisted |
|
| 9:34 | Central AAA PeeWee | 19 Casey Interference 2 minutes |
| 14:02 | Western AAA PeeWee | 10 Power Tripping 2 minutes |
|
| 8:18 | Western AAA PeeWee | 77 McKay Hooking 2 minutes |
| 12:48 | Central AAA PeeWee | 5 Robinson Holding 2 minutes |
|
| 0:25 | Central AAA PeeWee | 0 Minor Too Many Men 2 minutes |
| 1:05 | Central AAA PeeWee | 79 Noel Roughing 2 minutes |
| 1:05 | Western AAA PeeWee | 8 Penney Unsportsmanlike Conduct 2 minutes |
| 11:33 | Central AAA PeeWee | 5 Robinson Tripping 2 minutes |
|
Central AAA PeeWee
| 97 | Kelloway, Alexander | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 8 | Walsh, Noah | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 19 | Casey, Nathan | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 7 | Green, Alex | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 71 | Sargent, Evan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Robinson, Noah | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 21 | Troke, Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Wall, Ian | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | Boone, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Noel, Dylan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Canning, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hicks, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | King, Braeden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Leonard, Keegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA PeeWee
| 9 | Hann, Joshua | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 16 | Caines, Spencer | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 | Kettle, Jonathan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | House, Colby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Wells-Normore, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alexander, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Gould, AJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hynes, Brayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | McKay, Ethan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 76 | Mercer, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Penney, Ryder | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Power, Cole | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 97 | Shea, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|